One of the manufacturers and suppliers of Lifting Eye, Ring Clutch and Lifting Insert in Qingdao, China.
Waved sockets used for the rebar splice system.
Waved Sockets
Product Details
| Tags: | Waved Sockets rebar sockets Wavy Tail lifting insert |
|---|---|
| Place of Orgin: | Qingdao,China |
| Brand Name: | BALLEY |
| Port: | Qingdao |
| Min Order: | 10 Tons |
| Packaging Details: | |
| Delivery Time: | 10 DAYS |
| payment Terms: | TT/LC |
| Supply ability: | 30000 TONS/YEAR |
Product Description
waved socket
1) Product: lifting and connect socket; flat, bend and waved socket, socket with ring, socket with bar, swivel lifting eye and accessory
2) Diameter: M / RD 12 - 52mm
3) Length: 50 - 200mm (2 - 8")
4) Capacity: 0.5 - 12.5MT
5) Material: stainless 304/316, ST52.3
6) Surface: plain, galvanized
7) Products available: swivel lifting eye screw, eye screw, lifting loop for socket
| Waved and Fixing Socket | ||||
| Code | load | model | Steel | |
| (Short type) | t | d x h | Ø | mm |
| JWFSS12 | 0.5 | Rd 12 x 108 | 8 | 88 |
| JWFSS14 | 0.8 | Rd 14 x 130 | 10 | 110 |
| JWFSS16 | 1.2 | Rd 16 x 167 | 12 | 137 |
| JWFSS18 | 1.6 | Rd 18 x 175 | 14 | 145 |
| JWFSS20 | 2 | Rd 20 x 187 | 14 | 157 |
| JWFSS24 | 2.5 | Rd 24 x 240 | 16 | 210 |
| JWFSS30 | 4 | Rd 30 x 300 | 20 | 280 |
| JWFSS36 | 6.3 | Rd 36 x 380 | 25 | 320 |
| JWFSS42 | 8 | Rd 42 x 450 | 28 | 370 |
| Waved and Fixing Socket | ||||
| Code | load t | model d x h | Steel | |
| (Long type) | Ø | mm | ||
| JWFSL12 | 0.5 | Rd 12 x 137 | 8 | 117 |
| JWFSL14 | 0.8 | Rd 14 x 170 | 10 | 150 |
| JWFSL16 | 1.2 | Rd 16 x 216 | 12 | 164 |
| JWFSL18 | 1.6 | Rd 18 x 235 | 14 | 205 |
| JWFSL20 | 2 | Rd 20 x 257 | 14 | 227 |
| JWFSL24 | 2.5 | Rd 24 x 360 | 16 | 320 |
| JWFSL30 | 4 | Rd 30 x 450 | 20 | 400 |
| JWFSL36 | 6.3 | Rd 36 x 570 | 25 | 500 |
| JWFSL42 | 8 | Rd 42 x 620 | 28 | 540 |
You may be also interested in Lifting and Fixing Sockets System
